<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November 2006 Undervote Analysis</title>
	<atom:link href="http://blog.champaigncountyclerk.com/2009/07/01/november-2006-undervote-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.champaigncountyclerk.com/2009/07/01/november-2006-undervote-analysis/</link>
	<description>Champaign County Clerk Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:54:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DRE and Optical Scan Undervote Comparison &#124; Blog - Champaign County Clerk, IL - Mark Shelden</title>
		<link>http://blog.champaigncountyclerk.com/2009/07/01/november-2006-undervote-analysis/comment-page-1/#comment-1722</link>
		<dc:creator>DRE and Optical Scan Undervote Comparison &#124; Blog - Champaign County Clerk, IL - Mark Shelden</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.champaigncountyclerk.com/?p=120#comment-1722</guid>
		<description>[...] interest of the state is that the law might prevent unintentional undervotes.  I believe our previous research already destroys that argument.   But there is yet another argument that I haven’t yet [...]</description>
		<content:encoded><![CDATA[<p>[...] interest of the state is that the law might prevent unintentional undervotes.  I believe our previous research already destroys that argument.   But there is yet another argument that I haven’t yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Undervotes and the AccuVote &#124; Blog - Champaign County Clerk, IL - Mark Shelden</title>
		<link>http://blog.champaigncountyclerk.com/2009/07/01/november-2006-undervote-analysis/comment-page-1/#comment-1454</link>
		<dc:creator>Undervotes and the AccuVote &#124; Blog - Champaign County Clerk, IL - Mark Shelden</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.champaigncountyclerk.com/?p=120#comment-1454</guid>
		<description>[...] at every level are broke, it is remarkable that the state would saddle the voters with this unnecessary, unconstitutional, and costly [...]</description>
		<content:encoded><![CDATA[<p>[...] at every level are broke, it is remarkable that the state would saddle the voters with this unnecessary, unconstitutional, and costly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PATTY LYCAN</title>
		<link>http://blog.champaigncountyclerk.com/2009/07/01/november-2006-undervote-analysis/comment-page-1/#comment-573</link>
		<dc:creator>PATTY LYCAN</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.champaigncountyclerk.com/?p=120#comment-573</guid>
		<description>I like the no vote option, however; this would not work in a vote for up to 3 candidates.

What are you going to do about explaining this to the voter?

Patty Lycan</description>
		<content:encoded><![CDATA[<p>I like the no vote option, however; this would not work in a vote for up to 3 candidates.</p>
<p>What are you going to do about explaining this to the voter?</p>
<p>Patty Lycan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Champaign County Clerk</title>
		<link>http://blog.champaigncountyclerk.com/2009/07/01/november-2006-undervote-analysis/comment-page-1/#comment-565</link>
		<dc:creator>Champaign County Clerk</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.champaigncountyclerk.com/?p=120#comment-565</guid>
		<description>The no vote option does exist in at least one other state, New Jersey.  I think elected officials are less than enthusiastic about this option as it doesn&#039;t look good when lots of people pick &quot;No vote&quot; or &quot;None of the Above&quot;.  Some might argue &quot;None of the Above&quot; might win a race or two.</description>
		<content:encoded><![CDATA[<p>The no vote option does exist in at least one other state, New Jersey.  I think elected officials are less than enthusiastic about this option as it doesn&#8217;t look good when lots of people pick &#8220;No vote&#8221; or &#8220;None of the Above&#8221;.  Some might argue &#8220;None of the Above&#8221; might win a race or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://blog.champaigncountyclerk.com/2009/07/01/november-2006-undervote-analysis/comment-page-1/#comment-560</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.champaigncountyclerk.com/?p=120#comment-560</guid>
		<description>Why isn&#039;t there an effort to make &quot;no vote&quot; an option on each item to be voted on?  With a required vote, including the choice for a &#039;no vote&#039; will always catch 100% of undervotes.  I don&#039;t get it?</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t there an effort to make &#8220;no vote&#8221; an option on each item to be voted on?  With a required vote, including the choice for a &#8216;no vote&#8217; will always catch 100% of undervotes.  I don&#8217;t get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Kraemer</title>
		<link>http://blog.champaigncountyclerk.com/2009/07/01/november-2006-undervote-analysis/comment-page-1/#comment-559</link>
		<dc:creator>Becky Kraemer</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.champaigncountyclerk.com/?p=120#comment-559</guid>
		<description>Interesting analysis, Mark.
Unfortunately, these ballots look familiar; especially those with something other than a darkened oval and those with the same name written in on the write-in line.  
At least for the write-in line we were able to help eliminate that issue with the 61 day write-in filing deadline.  I&#039;ve never had a ballot with that detailed of a message as the last one!  What a hoot.

Nice effort.  I hope it will prove beneficial to our need to eliminate the partial undervote flag.  My equipment is not prepared.  Nor has there been any effort to push for retesting that I am aware of. 

It is important to note that  your jurisdiction&#039;s equipment could technically accommodate the flag for part of the ballot;  and, yet, you know and have conveyed the message that the secrecy of the ballot will be compromised, voters will be intimidated and &quot;fair and equal&quot; elections/ballots among all candidates seems to be usurped.</description>
		<content:encoded><![CDATA[<p>Interesting analysis, Mark.<br />
Unfortunately, these ballots look familiar; especially those with something other than a darkened oval and those with the same name written in on the write-in line.<br />
At least for the write-in line we were able to help eliminate that issue with the 61 day write-in filing deadline.  I&#8217;ve never had a ballot with that detailed of a message as the last one!  What a hoot.</p>
<p>Nice effort.  I hope it will prove beneficial to our need to eliminate the partial undervote flag.  My equipment is not prepared.  Nor has there been any effort to push for retesting that I am aware of. </p>
<p>It is important to note that  your jurisdiction&#8217;s equipment could technically accommodate the flag for part of the ballot;  and, yet, you know and have conveyed the message that the secrecy of the ballot will be compromised, voters will be intimidated and &#8220;fair and equal&#8221; elections/ballots among all candidates seems to be usurped.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.311 seconds -->
