<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Undervote Lawsuit Filed</title>
	<atom:link href="http://blog.champaigncountyclerk.com/2009/11/24/undervote-lawsuit-filed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.champaigncountyclerk.com/2009/11/24/undervote-lawsuit-filed/</link>
	<description>Champaign County Clerk Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Shelden</title>
		<link>http://blog.champaigncountyclerk.com/2009/11/24/undervote-lawsuit-filed/comment-page-1/#comment-1690</link>
		<dc:creator>Mark Shelden</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.champaigncountyclerk.com/?p=247#comment-1690</guid>
		<description>We did a little research on overvotes that is included in the precinct results.  I have not yet checked to see if we maintained the 2006 spoiled ballots which would give us some more information on that.  However, we are doing this same research on the november 2008 election.  Shortly we&#039;ll put out an analysis of the spoiled ballots from the november election.  I&#039;ve already worked on it some and I&#039;ll admit to be very surprised at what I see.</description>
		<content:encoded><![CDATA[<p>We did a little research on overvotes that is included in the precinct results.  I have not yet checked to see if we maintained the 2006 spoiled ballots which would give us some more information on that.  However, we are doing this same research on the november 2008 election.  Shortly we&#8217;ll put out an analysis of the spoiled ballots from the november election.  I&#8217;ve already worked on it some and I&#8217;ll admit to be very surprised at what I see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Malischke</title>
		<link>http://blog.champaigncountyclerk.com/2009/11/24/undervote-lawsuit-filed/comment-page-1/#comment-1654</link>
		<dc:creator>Paul Malischke</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.champaigncountyclerk.com/?p=247#comment-1654</guid>
		<description>Your brief mentions you studied the undervotes and found that over 99% of them were intentional choices of voters not to cast a vote in a particular race.

Have you also studied overvotes?  Do you have data on how many total ballots were read by the M-100, and how many of those had overvotes accepted?</description>
		<content:encoded><![CDATA[<p>Your brief mentions you studied the undervotes and found that over 99% of them were intentional choices of voters not to cast a vote in a particular race.</p>
<p>Have you also studied overvotes?  Do you have data on how many total ballots were read by the M-100, and how many of those had overvotes accepted?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.275 seconds -->
